| # | Order id | Converted order id | Order number | Order code | Auto process rule id | Auto process rule name | Order type (code) | Order type | Order flag (code) | Order flag | Order services type (code) | Order services type | Order date | Order date [month-year] | Order date [year] | Order start date | Order start date [month-year] | Order start date [year] | Order end date | Order end date [month-year] | Order end date [year] | Order owner id (cust) | Order owner name (cust) | Customers ids list | Customers name list | Reservation pax | Undefined passengers details | Active passengers count | Order owner id (corp) | Order owner office id (corp.) | Order owner office name (corp.) | Order corporate groups list | Corporate ids list | Corporate alias list | Order contact person id | Order contact person name | Order description | Order comments | Order notes | Operational status (code) | Operational status | Financial status (code) | Financial status | MICE project id | MICE project name | Order add time | Order last update time | Number of updates | Order responsible user id | Order responsible user name | Order responsible department id | Order responsible department name | Order responsible office id | Order responsible office name | Order add user id | Order add user name | Order update user id | Order update user name |
| 1 | 2900000001 | 1BYL2BL | idUser/0000000010/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 13-Feb-2024 | 02-2024 | 2024 | 13-Feb-2024 | 02-2024 | 2024 | 16-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 13-Feb-2024 08:27:13 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 2 | 2900000002 | 1BYL2BM | idUser/0000000011/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 13-Feb-2024 | 02-2024 | 2024 | 20-Feb-2024 | 02-2024 | 2024 | 20-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 13-Feb-2024 11:44:18 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 3 | 2900000003 | 1BYL2BN | idUser/0000000012/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 13-Feb-2024 | 02-2024 | 2024 | 15-Feb-2024 | 02-2024 | 2024 | 15-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 13-Feb-2024 11:57:35 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 4 | 2900000004 | 1BYL2BO | idUser/0000000013/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 13-Feb-2024 | 02-2024 | 2024 | 15-Feb-2024 | 02-2024 | 2024 | 15-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 14 | TESTING 5973 | 13-Feb-2024 12:05:05 | 14-Feb-2024 08:58:20 | 1 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | 19 | Condrea Laura | |||||||||||
| 5 | 2900000005 | 1BYL2BP | idUser/0000000014/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 14-Feb-2024 | 02-2024 | 2024 | 14-Feb-2024 | 02-2024 | 2024 | 15-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 14-Feb-2024 09:59:16 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 6 | 2900000006 | 1BYL2BQ | idUser/0000000015/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 14-Feb-2024 | 02-2024 | 2024 | 15-Feb-2024 | 02-2024 | 2024 | 17-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 14-Feb-2024 11:04:24 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 7 | 2900000007 | 1BYL2BR | idUser/0000000016/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 14-Feb-2024 | 02-2024 | 2024 | 21-Feb-2024 | 02-2024 | 2024 | 22-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 14-Feb-2024 11:07:52 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 8 | 2900000008 | 1BYL2BS | idUser/0000000017/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 14-Feb-2024 | 02-2024 | 2024 | 15-Feb-2024 | 02-2024 | 2024 | 15-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 14-Feb-2024 11:11:05 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 9 | 2900000009 | 1BYL2BT | idUser/0000000018/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 14-Feb-2024 | 02-2024 | 2024 | 22-Feb-2024 | 02-2024 | 2024 | 22-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 14-Feb-2024 11:11:44 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 10 | 2900000010 | 1BYL2BU | idUser/0000000019/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 14-Feb-2024 | 02-2024 | 2024 | 23-Feb-2024 | 02-2024 | 2024 | 23-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 14-Feb-2024 11:14:56 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 11 | 2900000011 | 1BYL2BV | idUser/0000000020/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 15-Feb-2024 | 02-2024 | 2024 | 16-Feb-2024 | 02-2024 | 2024 | 17-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 15-Feb-2024 08:29:45 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 12 | 2900000012 | 1BYL2BW | idUser/0000000021/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 15-Feb-2024 | 02-2024 | 2024 | 15-Feb-2024 | 02-2024 | 2024 | 15-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 15-Feb-2024 08:57:36 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 13 | 2900000013 | 1BYL2BX | idUser/0000000022/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 15-Feb-2024 | 02-2024 | 2024 | 24-Feb-2024 | 02-2024 | 2024 | 24-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 15-Feb-2024 09:12:29 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 14 | 2900000014 | 1BYL2BY | idUser/0000000023/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 15-Feb-2024 | 02-2024 | 2024 | 25-Feb-2024 | 02-2024 | 2024 | 25-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 15-Feb-2024 09:21:05 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 15 | 2900000015 | 1BYL2BZ | idUser/0000000024/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 15-Feb-2024 | 02-2024 | 2024 | 29-Feb-2024 | 02-2024 | 2024 | 29-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 15-Feb-2024 09:49:28 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 16 | 2900000016 | 1BYL2C0 | idUser/0000000025/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 27-Feb-2024 | 02-2024 | 2024 | 27-Feb-2024 | 02-2024 | 2024 | 29-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 27-Feb-2024 09:26:30 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 17 | 2900000017 | 1BYL2C1 | idUser/0000000026/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 28-Feb-2024 | 02-2024 | 2024 | 28-Feb-2024 | 02-2024 | 2024 | 29-Feb-2024 | 02-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 28-Feb-2024 09:36:11 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 18 | 2910000002 | 1C4JEDE | idUser/0000000029/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 07-Mar-2024 | 03-2024 | 2024 | 15-Mar-2024 | 03-2024 | 2024 | 19-Apr-2024 | 04-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 07-Mar-2024 14:12:29 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 19 | 2910000003 | 1C4JEDF | idUser/0000000030/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 07-Mar-2024 | 03-2024 | 2024 | 12-Mar-2024 | 03-2024 | 2024 | 12-Mar-2024 | 03-2024 | 2024 | 749 | TURCU LAURA ELENA | 749 | LAURA ELENA TURCU | 1 | 1 | 133 | : | 133 | ORANGE | OK | OK | TI | TI | 07-Mar-2024 14:29:18 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 20 | 2910000005 | 1C4JEDH | idUser/0000000032/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 11-Mar-2024 | 03-2024 | 2024 | 18-Mar-2024 | 03-2024 | 2024 | 19-Mar-2024 | 03-2024 | 2024 | 1675 | VLAD ALEXANDRU | 1675 | ALEXANDRU VLAD | 1 | 1 | 308 | DCS PLUS | OK | OK | TI | TI | 11-Mar-2024 15:58:55 | 11-Mar-2024 16:00:09 | 1 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | 19 | Condrea Laura | |||||||||||||||
| 21 | 2910000007 | 1C4JEDJ | idUser/0000000034/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 13-Mar-2024 | 03-2024 | 2024 | 13-Mar-2024 | 03-2024 | 2024 | 15-Mar-2024 | 03-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 13-Mar-2024 09:51:16 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 22 | 2910000012 | 1C4JEDO | idUser/0000000038/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 19-Mar-2024 | 03-2024 | 2024 | 11-May-2024 | 05-2024 | 2024 | 19-May-2024 | 05-2024 | 2024 | 1676 | DESKINS EILEEN | 1676 | EILEEN DESKINS | 1 | 1 | 308 | DCS PLUS | OK | OK | TI | TI | 19-Mar-2024 09:58:11 | 19-Mar-2024 11:03:36 | 1 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | 19 | Condrea Laura | |||||||||||||||
| 23 | 2910000014 | 1C4JEDQ | idUser/0000000040/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 20-Mar-2024 | 03-2024 | 2024 | 20-Mar-2024 | 03-2024 | 2024 | 22-Mar-2024 | 03-2024 | 2024 | 1674 | CONDREA LAURA | 1674 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 20-Mar-2024 12:18:38 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 24 | 2910000018 | 1C4JEDU | idUser/0000000044/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 21-Mar-2024 | 03-2024 | 2024 | 12-Nov-2023 | 11-2023 | 2023 | 19-Nov-2023 | 11-2023 | 2023 | 1679 | TAGUWA TETSUYA | 1679 | TETSUYA TAGUWA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 21-Mar-2024 15:38:15 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 25 | 2920000001 | 1CAHQF5 | idUser/0000000045/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 02-Apr-2024 | 04-2024 | 2024 | 02-Apr-2024 | 04-2024 | 2024 | 02-Apr-2024 | 04-2024 | 2024 | 1674 | CONDREA LAURA | 1674 | LAURA CONDREA | 1 | 1 | 283 | 283 | TALMA SHLOMO TRAVEL SOLUTIONS | OK | OK | TI | TI | 02-Apr-2024 14:40:17 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | ||||||||||||||||||
| 26 | 2920000002 | 1CAHQF6 | idUser/0000000046/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 08-Apr-2024 | 04-2024 | 2024 | 08-Apr-2024 | 04-2024 | 2024 | 11-Apr-2024 | 04-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 08-Apr-2024 16:51:09 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 27 | 2920000003 | 1CAHQF7 | idUser/0000000047/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 09-Apr-2024 | 04-2024 | 2024 | 17-Apr-2024 | 04-2024 | 2024 | 17-Apr-2024 | 04-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 09-Apr-2024 10:40:55 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 28 | 2920000004 | 1CAHQF8 | idUser/0000000048/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 11-Apr-2024 | 04-2024 | 2024 | 12-Apr-2024 | 04-2024 | 2024 | 12-Apr-2024 | 04-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 11-Apr-2024 14:56:58 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 29 | 2920000005 | 1CAHQF9 | idUser/0000000049/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 15-Apr-2024 | 04-2024 | 2024 | 20-Jun-2023 | 06-2023 | 2023 | 23-Jun-2023 | 06-2023 | 2023 | 1680 | SINGH RINKU | 1680 | RINKU SINGH | 1 | 1 | 308 | DCS PLUS | OK | OK | TI | TI | 15-Apr-2024 11:24:18 | 15-Apr-2024 12:00:31 | 1 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | 19 | Condrea Laura | |||||||||||||||
| 30 | 2920000007 | 1CAHQFB | idUser/0000000051/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 18-Apr-2024 | 04-2024 | 2024 | 18-Apr-2024 | 04-2024 | 2024 | 18-Apr-2024 | 04-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 18-Apr-2024 16:52:24 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 31 | 2920000008 | 1CAHQFC | idUser/0000000052/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 18-Apr-2024 | 04-2024 | 2024 | 18-Apr-2024 | 04-2024 | 2024 | 18-Apr-2024 | 04-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 18-Apr-2024 16:57:14 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 32 | 2920000009 | 1CAHQFD | idUser/0000000053/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 23-Apr-2024 | 04-2024 | 2024 | 20-Apr-2024 | 04-2024 | 2024 | 21-Apr-2024 | 04-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 23-Apr-2024 12:04:40 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 33 | 2920000010 | 1CAHQFE | idUser/0000000054/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 23-Apr-2024 | 04-2024 | 2024 | 23-Apr-2024 | 04-2024 | 2024 | 23-Apr-2024 | 04-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 23-Apr-2024 14:09:16 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 34 | 2920000012 | 1CAHQFG | idUser/0000000056/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 30-Apr-2024 | 04-2024 | 2024 | 30-Apr-2024 | 04-2024 | 2024 | 01-May-2024 | 05-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 30-Apr-2024 10:58:08 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 35 | 2920000013 | 1CAHQFH | idUser/0000000057/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 30-Apr-2024 | 04-2024 | 2024 | 01-May-2024 | 05-2024 | 2024 | 03-May-2024 | 05-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 30-Apr-2024 10:59:22 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 36 | 2920000015 | 1CAHQFJ | idUser/0000000059/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 30-Apr-2024 | 04-2024 | 2024 | 30-Apr-2024 | 04-2024 | 2024 | 02-May-2024 | 05-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 30-Apr-2024 16:08:17 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 37 | 2930000001 | 1CGG2GX | idUser/0000000060/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 07-May-2024 | 05-2024 | 2024 | 07-May-2024 | 05-2024 | 2024 | 08-May-2024 | 05-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 07-May-2024 12:30:10 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 38 | 2930000003 | 1CGG2GZ | idUser/0000000062/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 08-May-2024 | 05-2024 | 2024 | 01-Aug-2024 | 08-2024 | 2024 | 03-Aug-2024 | 08-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 08-May-2024 11:05:12 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 39 | 2930000007 | 1CGG2H3 | idUser/0000000066/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 14-May-2024 | 05-2024 | 2024 | 12-Nov-2023 | 11-2023 | 2023 | 06-Dec-2023 | 12-2023 | 2023 | 1679 | TAGUWA TETSUYA | 1679, 1685 | TETSUYA TAGUWA, MATTHEUS ADRIAAN LUDICK | 2 | 2 | 308 | DCS PLUS | OK | OK | TI | TI | 14-May-2024 12:10:07 | 14-May-2024 12:42:05 | 1 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | 19 | Condrea Laura | |||||||||||||||
| 40 | 2930000008 | 1CGG2H4 | idUser/0000000067/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 14-May-2024 | 05-2024 | 2024 | 30-Oct-2024 | 10-2024 | 2024 | 10-Nov-2024 | 11-2024 | 2024 | 1682 | SILVA THIAGO | 1682 | THIAGO SILVA | 1 | 1 | 308 | DCS PLUS | OK | OK | TI | TI | 14-May-2024 12:40:09 | 14-May-2024 12:41:54 | 1 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | 19 | Condrea Laura | |||||||||||||||
| 41 | 2930000009 | 1CGG2H5 | idUser/0000000068/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 16-May-2024 | 05-2024 | 2024 | 16-May-2024 | 05-2024 | 2024 | 16-May-2024 | 05-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 16-May-2024 10:21:48 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 42 | 2930000010 | 1CGG2H6 | idUser/0000000069/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 30-May-2024 | 05-2024 | 2024 | 30-May-2024 | 05-2024 | 2024 | 30-May-2024 | 05-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 30-May-2024 14:34:04 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 43 | 2940000001 | 1CMEEIP | idUser/0000000070/idOffice | vcta | vacanta | Green | Normal Workflow | test | test | 05-Jun-2024 | 06-2024 | 2024 | 05-Jun-2024 | 06-2024 | 2024 | 09-Jun-2024 | 06-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 05-Jun-2024 08:48:09 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | |||||||||||||||||
| 44 | 2940000002 | 1CMEEIQ | idUser/0000000071/idOffice | ski | ski | Orange | Plata la receptie | cc | Code for rst | 05-Jun-2024 | 06-2024 | 2024 | 06-Jun-2024 | 06-2024 | 2024 | 15-Jun-2024 | 06-2024 | 2024 | 1669 | CONDREA LAURA | 1669 | LAURA CONDREA | 1 | 1 | 308 | Group 3:Elem 3.3 ; Group 1:Elem 1.1 ; Group 2:Elem 2.2 | 308 | DCS PLUS | OK | OK | TI | TI | 05-Jun-2024 11:41:10 | 06-Jun-2024 16:13:46 | 3 | 19 | Condrea Laura | 1 | IT Support | 1 | TN2 | 19 | Condrea Laura | 19 | Condrea Laura | |||||||||||||
