| 12 | | DOM | | | | | | | | TINA | TINA | 200,000 | 40,000 | 240,000 | 2,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | -83,330 | -16,670 | -100,000 | 1,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | 31,161 | 6,232 | 37,393 | 37,393 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | 1.000,000 | 0,000 | 0,000 | 1.000,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | 1.666,670 | 333,330 | 2.000,000 | 2.000,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | 833,330 | 166,670 | 1.000,000 | 1.000,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | 100,000 | 0,000 | 100,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | 1.666,670 | 333,330 | 2.000,000 | 2.000,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | 833,330 | 166,670 | 1.000,000 | 1.000,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | -833,330 | -166,670 | -1.000,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | -833,330 | -166,670 | -1.000,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | DOM | | | | | | | | TINA | TINA | 1.750,000 | 350,000 | 2.100,000 | 2.000,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | INT | 2 | adult | MR | CONFIRMED | 12 | 2024 | 12345675 | TINA | TINA | 85,388 | 0,000 | 85,388 | 85,388 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | INT | 2 | adult | MR | CONFIRMED | 12 | 2024 | 12345675 | TINA | TINA | 1.998,432 | 0,000 | 1.998,432 | 1.998,432 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | INT | 2 | adult | | TICKET | 7 | 2025 | 67254596 | TINA | TINA | 35.223,839 | 0,000 | 35.223,839 | 8.657,504 | 25.566,846 | 0,000 | 25.566,846 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | INT | 2 | adult | | REISSUE | 8 | 2025 | 67254596 | TINA | TINA | 15.784,437 | 0,000 | 15.784,437 | 11.564,742 | 2.884,557 | 0,000 | 2.884,557 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | INT | 2 | adult | | REFUND | 7 | 2025 | 90201241 | TINA | TINA | 2.803,798 | 0,000 | 2.803,798 | 897,574 | 1.906,224 | 0,000 | 1.906,224 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
| 12 | | INT | 2 | adult | | REFUND | 7 | 2025 | 90201241 | TINA | TINA | 2.803,798 | 0,000 | 2.803,798 | 897,574 | 1.906,224 | 0,000 | 1.906,224 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
|
|
|
|
|
|
|
|
|
|
|
|
65.030,863 |
1.046,222 |
65.077,085 |
33.241,608 |
32.263,850 |
0,000 |
32.263,850 |
0,000 |
0,000 |
0,000 |
0,000 |
0,000 |
0,000 |