Index of /lucian.sirbu/TINA3/files/galileo/202003

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory   -
[   ]20200312 120616 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:06 2.1K
[   ]20200312 120616 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:06 1.9K
[   ]20200312 120616 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:06 1.8K
[   ]20200312 120738 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:07 2.1K
[   ]20200312 120738 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:07 1.9K
[   ]20200312 120738 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:07 1.8K
[   ]20200312 121240 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:12 2.1K
[   ]20200312 121240 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:12 1.9K
[   ]20200312 121240 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:12 1.8K
[   ]20200312 122610 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:26 2.1K
[   ]20200312 122610 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:26 1.9K
[   ]20200312 122610 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:26 1.8K
[   ]20200312 125344 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:53 2.1K
[   ]20200312 125344 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:53 1.9K
[   ]20200312 125344 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:53 1.8K
[   ]20200312 125456 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:54 2.1K
[   ]20200312 125456 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:54 1.9K
[   ]20200312 125456 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:54 1.8K
[   ]20200312 125502 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:55 2.1K
[   ]20200312 125502 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:55 1.9K
[   ]20200312 125502 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:55 1.8K
[   ]20200312 125536 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:55 2.1K
[   ]20200312 125536 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:55 1.9K
[   ]20200312 125536 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:55 1.8K
[   ]20200312 125634 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:56 2.1K
[   ]20200312 125634 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:56 1.9K
[   ]20200312 125634 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:56 1.8K
[   ]20200312 125652 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:56 2.1K
[   ]20200312 125652 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:56 1.9K
[   ]20200312 125652 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:56 1.8K
[   ]20200312 125824 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:58 2.1K
[   ]20200312 125824 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:58 1.9K
[   ]20200312 125824 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:58 1.8K
[   ]20200312 125849 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:58 2.1K
[   ]20200312 125849 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:58 1.9K
[   ]20200312 125849 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:58 1.8K
[   ]20200312 125915 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 10:59 2.1K
[   ]20200312 125915 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 10:59 1.9K
[   ]20200312 125915 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 10:59 1.8K
[   ]20200312 135412 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 11:54 2.1K
[   ]20200312 135412 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 11:54 1.9K
[   ]20200312 135412 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 11:54 1.8K
[   ]20200312 140424 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 12:04 2.1K
[   ]20200312 140424 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 12:04 1.9K
[   ]20200312 140424 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 12:04 1.8K
[   ]20200312 143420 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 12:34 2.1K
[   ]20200312 143420 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 12:34 1.9K
[   ]20200312 143420 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 12:34 1.8K
[   ]20200312 150602 01 -1.FluX.galileo_201901_20190115 105229 82 02.FluX.AAADYGAL.MIR 2020-03-12 13:06 1.6K
[   ]20200312 150602 02 -1.FluX.galileo_201901_20190115 105230 83 02.FluX.AAADZGAL.MIR 2020-03-12 13:06 1.3K
[   ]20200312 150602 03 -1.FluX.galileo_201901_20190121 101137 26 02.FluX.AAAFPGAL.MIR 2020-03-12 13:06 2.1K
[   ]20200312 160711 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 14:07 2.1K
[   ]20200312 160711 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 14:07 1.9K
[   ]20200312 160711 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 14:07 1.8K
[   ]20200312 164033 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 14:40 2.1K
[   ]20200312 164033 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 14:40 1.9K
[   ]20200312 164033 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 14:40 1.8K
[   ]20200312 164852 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 14:48 2.1K
[   ]20200312 164852 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 14:48 1.9K
[   ]20200312 164852 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 14:48 1.8K
[   ]20200312 165417 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 14:54 2.1K
[   ]20200312 165417 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 14:54 1.9K
[   ]20200312 165417 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 14:54 1.8K
[   ]20200312 165428 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 14:54 2.1K
[   ]20200312 165428 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 14:54 1.9K
[   ]20200312 165428 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 14:54 1.8K
[   ]20200312 170025 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:00 2.1K
[   ]20200312 170025 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:00 1.9K
[   ]20200312 170025 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:00 1.8K
[   ]20200312 170127 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:01 2.1K
[   ]20200312 170127 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:01 1.9K
[   ]20200312 170127 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:01 1.8K
[   ]20200312 170142 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:01 2.1K
[   ]20200312 170142 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:01 1.9K
[   ]20200312 170142 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:01 1.8K
[   ]20200312 170159 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:01 2.1K
[   ]20200312 170159 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:02 1.9K
[   ]20200312 170159 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:02 1.8K
[   ]20200312 170212 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:02 2.1K
[   ]20200312 170212 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:02 1.9K
[   ]20200312 170212 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:02 1.8K
[   ]20200312 170327 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:03 2.1K
[   ]20200312 170327 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:03 1.9K
[   ]20200312 170327 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:03 1.8K
[   ]20200312 170546 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:05 2.1K
[   ]20200312 170546 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:05 1.9K
[   ]20200312 170546 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:05 1.8K
[   ]20200312 170634 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:06 2.1K
[   ]20200312 170634 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:06 1.9K
[   ]20200312 170634 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:06 1.8K
[   ]20200312 170647 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:06 2.1K
[   ]20200312 170647 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:06 1.9K
[   ]20200312 170647 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:06 1.8K
[   ]20200312 170657 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:06 2.1K
[   ]20200312 170657 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:06 1.9K
[   ]20200312 170657 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:06 1.8K
[   ]20200312 170710 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:07 2.1K
[   ]20200312 170710 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:07 1.9K
[   ]20200312 170710 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:07 1.8K
[   ]20200312 170728 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:07 2.1K
[   ]20200312 170728 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:07 1.9K
[   ]20200312 170728 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:07 1.8K
[   ]20200312 170738 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:07 2.1K
[   ]20200312 170738 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:07 1.9K
[   ]20200312 170738 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:07 1.8K
[   ]20200312 170746 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:07 2.1K
[   ]20200312 170746 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:07 1.9K
[   ]20200312 170746 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:07 1.8K
[   ]20200312 170759 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:07 2.1K
[   ]20200312 170759 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:07 1.9K
[   ]20200312 170759 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:08 1.8K
[   ]20200312 170820 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:08 2.1K
[   ]20200312 170820 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:08 1.9K
[   ]20200312 170820 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:08 1.8K
[   ]20200312 170834 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:08 2.1K
[   ]20200312 170834 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:08 1.9K
[   ]20200312 170834 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:08 1.8K
[   ]20200312 170844 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:08 2.1K
[   ]20200312 170844 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:08 1.9K
[   ]20200312 170844 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:08 1.8K
[   ]20200312 171039 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:10 2.1K
[   ]20200312 171039 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:10 1.9K
[   ]20200312 171039 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:10 1.8K
[   ]20200312 171053 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:10 2.1K
[   ]20200312 171053 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:10 1.9K
[   ]20200312 171053 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:10 1.8K
[   ]20200312 171159 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:11 2.1K
[   ]20200312 171159 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:11 1.9K
[   ]20200312 171159 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:12 1.8K
[   ]20200312 171213 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:12 2.1K
[   ]20200312 171213 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:12 1.9K
[   ]20200312 171213 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:12 1.8K
[   ]20200312 171230 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:12 2.1K
[   ]20200312 171230 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:12 1.9K
[   ]20200312 171230 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:12 1.8K
[   ]20200312 171247 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:12 2.1K
[   ]20200312 171247 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:12 1.9K
[   ]20200312 171247 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:12 1.8K
[   ]20200312 171310 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:13 2.1K
[   ]20200312 171310 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:13 1.9K
[   ]20200312 171310 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:13 1.8K
[   ]20200312 171345 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:13 2.1K
[   ]20200312 171345 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:13 1.9K
[   ]20200312 171345 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:13 1.8K
[   ]20200312 171655 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:16 2.1K
[   ]20200312 171655 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:16 1.9K
[   ]20200312 171655 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:16 1.8K
[   ]20200312 172414 01 -1.FluX.galileo_201901_20190115 105229 82 02.FluX.AAADYGAL.MIR 2020-03-12 15:24 1.6K
[   ]20200312 172414 02 -1.FluX.galileo_201901_20190115 105230 83 02.FluX.AAADZGAL.MIR 2020-03-12 15:24 1.3K
[   ]20200312 172414 03 -1.FluX.galileo_201901_20190121 101137 26 02.FluX.AAAFPGAL.MIR 2020-03-12 15:24 2.1K
[   ]20200312 172728 01 -1.FluX.galileo_201907_20190702 115651 61 02.FluX.AABNWGAL.MIR 2020-03-12 15:27 1.4K
[   ]20200312 172728 02 -1.FluX.galileo_201907_20190702 163345 70 02.FluX.AABOFGAL.MIR 2020-03-12 15:27 1.5K
[   ]20200312 172731 01 -1.FluX.20190131 145930 90 02.FluX.AAAAAGAL.MIR 2020-03-12 15:27 1.2K
[   ]20200312 172731 02 -1.FluX.20190131 150031 92 02.FluX.AAAAAGAL.MIR 2020-03-12 15:27 1.2K
[   ]20200312 172731 03 -1.FluX.20190131 163754 94 02.FluX.AAAAAGAL.MIR 2020-03-12 15:27 1.6K
[   ]20200312 172731 04 -1.FluX.20190131 165428 98 02.FluX.AAAAAGAL.MIR 2020-03-12 15:27 1.6K
[   ]20200312 172731 05 -1.FluX.20190131 165607 01 02.FluX.AAAAAGAL.MIR 2020-03-12 15:27 1.6K
[   ]20200312 172731 06 -1.FluX.20190131 165824 03 02.FluX.AAAAAGAL.MIR 2020-03-12 15:27 1.6K
[   ]20200312 172747 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-12 15:27 2.1K
[   ]20200312 172747 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-12 15:27 1.9K
[   ]20200312 172747 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-12 15:27 1.8K
[   ]20200313 085110 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-13 06:51 2.1K
[   ]20200313 085110 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-13 06:51 1.9K
[   ]20200313 085110 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-13 06:51 1.8K
[   ]20200313 090049 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-13 07:00 2.1K
[   ]20200313 090049 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-13 07:00 1.9K
[   ]20200313 090049 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-13 07:00 1.8K
[   ]20200313 131926 01 -1.FluX.galileo_201901_20190115 105229 82 02.FluX.AAADYGAL.MIR 2020-03-13 11:19 1.6K
[   ]20200313 131926 02 -1.FluX.galileo_201901_20190115 105230 83 02.FluX.AAADZGAL.MIR 2020-03-13 11:19 1.3K
[   ]20200313 131926 03 -1.FluX.galileo_201901_20190121 101137 26 02.FluX.AAAFPGAL.MIR 2020-03-13 11:19 2.1K
[   ]20200313 132023 01 -1.FluX.galileo_201912_20191230 124133 31 04.FluX.AABFFGAL.MIR 2020-03-13 11:20 2.1K
[   ]20200313 132023 02 -1.FluX.galileo_201912_20191230 124134 32 04.FluX.AABFGGAL.MIR 2020-03-13 11:20 1.9K
[   ]20200313 132023 03 -1.FluX.galileo_202001_20200102 161258 54 04.FluX.AABFZGAL.MIR 2020-03-13 11:20 1.8K
[   ]20200313 132028 01 -1.FluX.galileo_201907_20190702 115651 61 02.FluX.AABNWGAL.MIR 2020-03-13 11:20 1.4K
[   ]20200313 132028 02 -1.FluX.galileo_201907_20190702 163345 70 02.FluX.AABOFGAL.MIR 2020-03-13 11:20 1.5K
[   ]20200313 132037 01 -1.FluX.20190131 145930 90 02.FluX.AAAAAGAL.MIR 2020-03-13 11:20 1.2K
[   ]20200313 132037 02 -1.FluX.20190131 150031 92 02.FluX.AAAAAGAL.MIR 2020-03-13 11:20 1.2K
[   ]20200313 132037 03 -1.FluX.20190131 163754 94 02.FluX.AAAAAGAL.MIR 2020-03-13 11:20 1.6K
[   ]20200313 132037 04 -1.FluX.20190131 165428 98 02.FluX.AAAAAGAL.MIR 2020-03-13 11:20 1.6K
[   ]20200313 132037 05 -1.FluX.20190131 165607 01 02.FluX.AAAAAGAL.MIR 2020-03-13 11:20 1.6K
[   ]20200313 132037 06 -1.FluX.20190131 165824 03 02.FluX.AAAAAGAL.MIR 2020-03-13 11:20 1.6K

Apache/2.4.58 (Ubuntu) Server at devel-tina.proxy.intern.dcsplus.net Port 80